Home > NSF Funds Centers for Nanoscale Research
The Six New Applications-Oriented Centers Funded by the National Science Foundation
Call them: "Nanoscale Science and Engineering Centers"
Big Plans on a Small Scale: NSF Funds Centers for Nanoscale Research
NSF PR 01-69
School | Center | Focus | 5 Yr Funding 2002 - 2006 |
Cornell University | Center for Nanoscale Systems in Information Technology | Electronics, information storage and communications | $11.6M |
|
|||
Northwestern University | Nanoscale Science and Engineering Center (NSEC) for Integrated Nanopatterning and Detection Technologies | Chemical and biological sensors | $11.1M |
|
|||
Harvard University | Nanoscale Science and Engineering Center - Science of Nanoscale Systems and their Device Applications | Electronic and magnetic devices and quantum information processing | $10.8M |
|
|||
Columbia University | Center for Electronic Transport in Molecular Nanostructures | Materials for electronics, photonics and biology | $10.8M |
|
|||
Rice University | Center for Biological and Environmental Nanotechnology (CBEN) | Materials for environmental engineering and medicine | $10.5M |
|
|||
Rensselaer Polytechnic Institute | Center for Directed Assembly of Nanostructures | Composites, drug delivery devices and sensors | $10.0M |
"With its nanoscale science and engineering initiative, the National Science Foundation is enabling the coming wave of research," said Mihail Roco, head of the NSF initiative and chair of the National Science and Technology Council's subcommittee on Nanoscale Science, Engineering and Technology. "Each of the six centers has a bold vision for research at the frontiers of science and technology, and together they will provide coherence and a longer term outlook to U.S. nanotechnology research and education." |
The latest news from around the world, FREE | ||
Premium Products | ||
Only the news you want to read!
Learn More |
||
Full-service, expert consulting
Learn More |
||